| Camera | ||
|---|---|---|
| Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON) 0 Lux with IR |
|
| White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| Smart defog: | Support | |
| WDR: | 120dB | |
| Shutter Time: | 1-1/10,000s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16X | |
| Lens | ||
|---|---|---|
| Focal Length: | 4.8 mm to 153 mm, 32× optical zoom | |
| Zoom Speed: | Approx. 5.6 s (optical lens, wide-tele) | |
| Angle of View: | Horizontal field of view: 55.6° to 2.04° (Wide-Tele) Vertical field of view: 32.4° to 1.14° (Wide-Tele) Diagonal field of view: 63° to 2.34° (Wide-Tele) |
|
| Minimum Working Distance: | 10-1,500mm(Wide-Tele) | |
| Aperture Range: | F1.2 to F4.4 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Speed: | Pan Manual Speed: 0.1°-160°/s, Pan Preset Speed: 240°/s |
|
| Tilt Speed: | Tilt Manual Speed: 0.1°-120°/s, Tilt Preset Speed: 200°/s |
|
| Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets per patrol | |
| Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
| Power loss recovery: | Support | |
| Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
| PTZ Position Display: | ON/OFF | |
| Infrared | ||
|---|---|---|
| IR irradiation angle: | Adjustable by zoom | |
| Network | ||
|---|---|---|
| Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
| Audio Mode: | OFF/Audio input/Audio output | |
| No. of Simultaneous Users: | Up to 20 users | |
| Three-Stream: | Support | |
| EZVIZ: | Support | |
| General | ||
|---|---|---|
| Menu Language: | English | |
| Power Consumption: | Max.: 40 W (Max. 14 W for IR) | |
| Working Temperature/Humidity: | -30 ℃-65℃(-22℉-149℉)(outdoor) 90% or less |
|
| Mounting: | Various mounting modes optional | |
| Dimensions: | 220×353.4mm (Φ8.66”×13.91”)(Outdoor) | |
| Weight (approx.): | 4.5kg(9.92Ibs) | |




