| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Effective Pixels: | 2048(H)x1536(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | F1.6, AGC On: Color: 0.05 lux, B/W : 0.01 lux, | |
| White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| Smart defog: | Support | |
| WDR: | DWDR | |
| Shutter Time: | 1-1/10,000s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16X | |
| Privacy Mask: | 2 programmable privacy masks | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
|---|---|---|
| Focal Length: | 4.3-129mm, 30x | |
| Zoom Speed: | Approx.3s(Optical Wide-Tele) | |
| Field of View: | 57.4° to 2.8°degree (Wide-Tele) | |
| Minimum Working Distance: | 10-1500mm(Wide-Tele) | |
| Aperture Range: | F1.6-F5.0 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Pan Manual Speed: 0.1° -250°/s, Pan Preset Speed: 300°/s |
|
| Tilt Range: | -5°~90° (Auto Flip ) | |
| Tilt Speed: | Tilt Manual Speed: 0.1°-150°/s, Tilt Preset Speed: 200°/s |
|
| Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets per patrol | |
| Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
| Power-off Memory: | Support | |
| Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
| PTZ Position Display: | ON/OFF | |
| Alarm | ||
|---|---|---|
| Alarm Input: | 2 | |
| Alarm Linkage: | Preset, Patrol, Pattern, Recording, Relay output, Upload center, upload FTP, email linkage | |




