| Model Name | ZK9500 |
| Material | Optical |
| CPU | 280MHz DSP |
| Flash | 32 MB |
| SoC | RTOS |
| Image Quality | 2 million pixels CMOS |
| Encrypted Fingerprint Data | YES |
| Sunlight Operation | Must, darkfield and automatic gain/exposure |
| Water Splash | No damage and normal operation is ensured |
| Dry, Wet, or Rough Fingerprints | Work well |
| Power Consumption | 5V:200mA scanning;5V:60mA idle(waiting for finger) |
| Live Fingerprint Detection | No |
| LED | Green |
| OS | Windows XP/Vista/7/8/10, Android |
| Power Voltage | 5V |
| Power Current | 200mA |
| Communication | USB 2.0/USB1.1 |
| Interface Socket | USB Type-A |
| Image Resolution | 500 dpi |
| Effective Collecting Area | 15.24 * 20.32 mm (FAP20) |
| Collecting Area | 16.5 * 23 mm |
| Image Size | 300 * 400 pixel(FAP20 ) |
| Dimension | 75.5 * 53.2 * 19 mm (L*W*H) |
| Image Format | RAW, BMP, JPG |
| Template | ZKFinger V10.0 |
| Gray Level | 256 |
| Operating Environment | -20 °C ~ +50 °C; 90% r.h. |
Access Control
ZK9500 FINGERPRINT MACHINE
$16,950.00
| • Stable operation under strong light
• Support anti-fake fingerprint function • Large fingerprint capture area and high image performance • Quick recognition of dry, wet, and rough fingers • High-Speed USB 2.0 • Low Power Idle Mode • Available SDK for development |
|




