| Chipset | Intel B460 | ||||||||
| CPU | 3.1 GHz Intel Core i3-10500 (10th Gen) | ||||||||
| Maximum Boost Speed | 4.5 GHz | ||||||||
| L3 Cache | 12 MB | ||||||||
| Memory Type | 2666 MHz DDR4 | ||||||||
| Total Installed Memory | 4 GB | ||||||||
| Memory Configuration | 1 x 4 GB (User-Replaceable) | ||||||||
| Maximum Memory Capacity
|
64 GB
|
Desktops
DELL OPTIPLEX 3080
$100,000.00
| Chipset | Intel B460 |
| CPU | 3.1 GHz Intel Core i3-10500 (10th Gen) |
| Maximum Boost Speed | 4.5 GHz |
| L3 Cache | 12 MB |
| Memory Type | 2666 MHz DDR4 |
| Total Installed Memory | 4 GB |
| Memory Configuration | 1 x 4 GB (User-Replaceable) |
| Maximum Memory Capacity | 64 GB |




